Johannes Fischer , 1656–1726 (aged 69 years)
- Name
- Johannes /Fischer/
- Given names
- Johannes
- Surname
- Fischer
Birth | June 13, 1656
27
26 |
---|---|
Christening | June 13, 1656
27
26 (aged 0 days) |
Occupation | Müller |
Birth of a sister | Maria Fischer November 8, 1657 (aged 1 year) |
Christening of a sister | Maria Fischer November 8, 1657 (aged 1 year) |
Birth of a sister | Catharina Fischer February 22, 1659 (aged 2 years) |
Christening of a sister | Catharina Fischer February 22, 1659 (aged 2 years) |
Birth of a brother | Hans Ludwig Fischer October 1, 1661 (aged 5 years) |
Christening of a brother | Hans Ludwig Fischer October 1, 1661 (aged 5 years) |
Death of a sister | Catharina Fischer before 1663 (aged 6 years) |
Birth of a sister | Catharina Fischer January 10, 1663 (aged 6 years) |
Christening of a sister | Catharina Fischer January 10, 1663 (aged 6 years) |
Birth of a brother | Hans Georg Fischer December 24, 1663 (aged 7 years) |
Christening of a brother | Hans Georg Fischer December 24, 1663 (aged 7 years) |
Death of a sister | Catharina Fischer before June 1665 (aged 8 years) |
Birth of a sister | Catharina Fischer June 9, 1665 (aged 8 years) |
Christening of a sister | Catharina Fischer June 9, 1665 (aged 8 years) |
Birth of a brother | Hans Jacob Fischer January 26, 1668 (aged 11 years) |
Christening of a brother | Hans Jacob Fischer January 26, 1668 (aged 11 years) |
Marriage of a sibling | Johannes Mohl — Anna Barbara Fischer — View this family August 1, 1676 (aged 20 years) |
Death of a paternal grandfather | Hans Fischer about 1680 (aged 23 years) |
Death of a paternal grandmother | Barbara Ruoff about 1680 (aged 23 years) |
Marriage | Anna Maria Stotz — View this family October 3, 1682 (aged 26 years) |
Marriage of a sibling | Hans Georg Schmid — Maria Fischer — View this family October 3, 1682 (aged 26 years) |
Birth of a daughter | Anna Barbara Fischer July 22, 1683 (aged 27 years) |
Christening of a daughter | Anna Barbara Fischer July 22, 1683 (aged 27 years) |
Birth of a daughter | Anna Maria Fischer February 1, 1686 (aged 29 years) |
Christening of a daughter | Anna Maria Fischer February 1, 1686 (aged 29 years) |
Birth of a son | Johannes Fischer September 27, 1688 (aged 32 years) |
Christening of a son | Johannes Fischer September 27, 1688 (aged 32 years) |
Marriage of a sibling | Hans Jacob Fischer — Johanna Ergenzinger — View this family October 30, 1692 (aged 36 years) |
Birth of a son | Johann (Hans) Ludwig Fischer July 30, 1693 (aged 37 years) |
Christening of a son | Johann (Hans) Ludwig Fischer July 30, 1693 (aged 37 years) |
Death of a son | Johannes Fischer before April 29, 1698 (aged 41 years) |
Birth of a son | Johannes Fischer April 29, 1698 (aged 41 years) |
Christening of a son | Johannes Fischer April 29, 1698 (aged 41 years) |
Death of a daughter | Anna Barbara Fischer September 20, 1702 (aged 46 years) |
Birth of a daughter | Rosina Fischer November 17, 1702 (aged 46 years) |
Christening of a daughter | Rosina Fischer November 17, 1702 (aged 46 years) |
Death of a father | Johann Ludwig Fischer after 1706 (aged 49 years) Note: zwischen 1707 und 1713
|
Marriage of a child | Johann (Hans) Ludwig Fischer — Agnes Frommer — View this family about 1715 (aged 58 years) |
Birth of a grandson | Johannes Fischer August 9, 1716 (aged 60 years) |
Christening of a grandson | Johannes Fischer August 9, 1716 (aged 60 years) |
Birth of a grandson | Johann Georg Fischer November 3, 1717 (aged 61 years) |
Christening of a grandson | Johann Georg Fischer November 3, 1717 (aged 61 years) |
Birth of a granddaughter | Anna Maria Fischer March 4, 1720 (aged 63 years) |
Christening of a granddaughter | Anna Maria Fischer March 4, 1720 (aged 63 years) |
Marriage of a child | Johann Michael Hauser — Rosina Fischer — View this family November 12, 1721 (aged 65 years) |
Birth of a grandson | Johann Michael Hauser January 10, 1723 (aged 66 years) |
Christening of a grandson | Johann Michael Hauser January 11, 1723 (aged 66 years) |
Marriage of a child | Johannes Fischer — Anna Barbara Hartmann — View this family October 12, 1723 (aged 67 years) |
Birth of a grandson | Johannes Hauser September 27, 1724 (aged 68 years) |
Christening of a grandson | Johannes Hauser September 28, 1724 (aged 68 years) |
Death of a daughter | Anna Maria Fischer January 13, 1725 (aged 68 years) |
Death of a mother | Anna Barbara Becker |
Death | May 18, 1726 (aged 69 years) |
Religion | EV |
father |
1629–1706
Birth: January 29, 1629
23
19 — Rosenfeld, Baden-Württemberg, Germany Death: after 1706 |
---|---|
mother | |
Marriage |
Marriage: November 21, 1653 — Rosenfeld, Baden-Württemberg, Germany |
3 years
himself |
1656–1726
Birth: June 13, 1656
27
26 — Rosenfeld, Baden-Württemberg, Germany Death: May 18, 1726 — Rosenfeld, Baden-Württemberg, Germany |
17 months
younger sister |
1657–
Birth: November 8, 1657
28
27 — Rosenfeld, Baden-Württemberg, Germany Death: |
16 months
younger sister |
1659–1663
Birth: February 22, 1659
30
29 — Rosenfeld, Baden-Württemberg, Germany Death: before 1663 — Rosenfeld, Baden-Württemberg, Germany |
3 years
younger brother |
1661–
Birth: October 1, 1661
32
31 — Rosenfeld, Baden-Württemberg, Germany Death: |
16 months
younger sister |
1663–1665
Birth: January 10, 1663
33
33 — Rosenfeld, Baden-Württemberg, Germany Death: before June 1665 |
12 months
younger brother |
1663–
Birth: December 24, 1663
34
33 — Rosenfeld, Baden-Württemberg, Germany Death: |
18 months
younger sister |
1665–
Birth: June 9, 1665
36
35 — Rosenfeld, Baden-Württemberg, Germany Death: |
3 years
younger brother |
1668–1732
Birth: January 26, 1668
38
38 — Rosenfeld, Baden-Württemberg, Germany Death: May 23, 1732 — Rosenfeld, Baden-Württemberg, Germany |
|
1655–1732
Birth: January 11, 1655
25
25 — Rosenfeld, Baden-Württemberg, Germany Death: November 21, 1732 — Rosenfeld, Baden-Württemberg, Germany |
himself |
1656–1726
Birth: June 13, 1656
27
26 — Rosenfeld, Baden-Württemberg, Germany Death: May 18, 1726 — Rosenfeld, Baden-Württemberg, Germany |
---|---|
wife |
1657–1737
Birth: September 27, 1657
33
30 — Rosenfeld, Baden-Württemberg, Germany Death: February 25, 1737 — Rosenfeld, Baden-Württemberg, Germany |
Marriage |
Marriage: October 3, 1682 — Rosenfeld, Baden-Württemberg, Germany |
10 months
daughter |
1683–1702
Birth: July 22, 1683
27
25 — Rosenfeld, Baden-Württemberg, Germany Death: September 20, 1702 — Rosenfeld, Baden-Württemberg, Germany |
3 years
daughter |
1686–1725
Birth: February 1, 1686
29
28 — Rosenfeld, Baden-Württemberg, Germany Death: January 13, 1725 — Rosenfeld, Baden-Württemberg, Germany |
3 years
son |
1688–1698
Birth: September 27, 1688
32
31 — Rosenfeld, Baden-Württemberg, Germany Death: before April 29, 1698 — Rosenfeld, Baden-Württemberg, Germany |
5 years
son |
1693–1746
Birth: July 30, 1693
37
35 — Rosenfeld, Baden-Württemberg, Germany Death: May 3, 1746 — Rosenfeld, Baden-Württemberg, Germany |
5 years
son |
1698–1775
Birth: April 29, 1698
41
40 — Rosenfeld, Baden-Württemberg, Germany Death: about 1775 — Rosenfeld, Baden-Württemberg, Germany |
5 years
daughter |
1702–1732
Birth: November 17, 1702
46
45 — Rosenfeld, Baden-Württemberg, Germany Death: February 6, 1732 — Rosenfeld, Baden-Württemberg, Germany |